Dubai Police Traffic Fines List 2025
The Ministry of Interior in the United Arab Emirates has determined the prices of traffic violations in the Emirate of Dubai and the traffic points that are deducted upon committing each violation, in accordance with the Federal Traffic Law issued in 2017 AD.
Table Of Contents
- 1 Dubai Police Traffic Fines List
- 2 Dubai Police Traffic Fines List pdf
- 3 Questions & Answers
- 3.1 Are points deducted for all traffic violations in Dubai?
- 3.2 Is there a fine for parking a vehicle on a curve in Dubai?
- 3.3 Can Dubai traffic fines be paid through the Dubai Police website?
- 3.4 Is it possible to get a discount on traffic fines in Dubai?
- 3.5 Can traffic fines in Dubai be paid through the Roads and Transport Authority website?
Dubai Police Traffic Fines List
Below you can find Dubai Police Traffic Fines List 2025 AD:
Violation | fines | Traffic points |
| 2000 AED | 23 points |
Driving under the influence of alcohol | Its value is determined by the court | 23 points |
Driving a vehicle under the influence of narcotics, psychotropic substances, or the like. | Its value is determined by the court | Nothing |
Driving a vehicle on the road without license plates. | 3000 AED | 23 points |
| 3000 AED | nothing |
Heavy vehicles running a red light. | 3000 AED | nothing |
The driver of the heavy vehicle caused any accident that resulted in the deterioration of the vehicle he was driving or any other vehicle. | 3000 AED | nothing |
The heavy vehicle does not adhere to the mandatory lane. | 1500 AED | 12 points |
| 2000 AED | 6 points |
Passage or entry of heavy vehicles on prohibited roads and places. | 1000 AED | 4 points |
Leaking or falling objects from the load of heavy vehicles | 3000 AED | 12 points |
Failure to install reflective stickers on the back of trucks and transport vehicles. | 400 AED | nothing |
Operating industrial and construction vehicles, tractors and mechanical equipment without a permit from the licensing authority. | 1500 AED | nothing |
Do not raise the exhaust device in trucks. | 1500 AED | nothing |
Not covering the load in trucks. | 3000 AED | nothing |
Failure to adhere to the loading or unloading system in the designated places. | 1000 AED | 4 points |
Overtaking a truck driver in a place where overtaking is prohibited. | 3000 AED | nothing |
Driving a heavy vehicle that does not meet safety and security requirements. | 2000 AED | 6 points |
Driving against traffic. | 600 AED | 4 points |
Entering a vehicle in a prohibited place. | 1000 AED | 8 points |
Driving a vehicle that makes noise. | 2000 AED | 12 points |
Driving a vehicle that pollutes the environment. | 1000 AED | 6 points |
| 500 AED | 4 points |
Driving a vehicle with a driving license from a foreign country in cases other than those authorized. | 400 AED | nothing |
Driving a vehicle other than the one granted. | 400 AED | 12 points |
| 500 AED | 4 points |
| 500 AED | nothing |
| 400 AED | nothing |
Driving a vehicle at a speed less than the minimum speed limit for the road, if any. | 400 AED | nothing |
Sudden vehicle deviation. | 1000 AED | 4 points |
Reverse dangerously. | 500 AED | 4 points |
Overtaking incorrectly. | 600 AED | 6 points |
| 800 AED | 4 points |
| 1000 AED | 12 points |
Exceeding the posted speed limit by more than 80 km/h. | 3000 AED | 23 points |
Exceeding the posted speed limit by more than 60 km/h. | 2000 AED | 12 points |
Exceeding the speed limit by no more than 60 km/h. | 1500 AED | 6 points |
Exceeding the speed limit by no more than 50 km/h. | 1000 AED | nothing |
Exceeding the speed limit by no more than 40 km/h. | 700 AED | nothing |
Exceeding the speed limit by no more than 30 km/h. | 600 AED | nothing |
Exceeding the speed limit by no more than 20 km/h. | 300 AED | nothing |
Failure to follow the traffic policeman’s instructions. | 400 AED | 4 points |
Overtaking on the shoulder of the road. | 1000 AED | 6 points |
Moving onto the road dangerously. | 600 AED | 6 points |
Overtaking in a place where overtaking is prohibited | 600 AED | nothing |
Escape from traffic cop. | 800 AED for light vehicle. 1000 AED for heavy vehicle. | 12 points for light vehicle. 16 points for heavy vehicle |
Causing the death of a person. | Decided by the court. | 23 points |
Causing a serious accident or injury. | Decided by the court. | 23 points |
Not stopping when causing a minor accident. | AED 500 for a light vehicle. AED 1000 for a heavy vehicle. | 8 points for light vehicle. 16 points for heavy vehicle. |
Allowing a child under the age of ten, or someone less than 145 cm tall, to sit in the front seat of the vehicle. | 400 AED | nothing |
Failure to provide child safety seats for children aged 4 years and under while they are in the vehicle. | 400 AED | nothing |
The driver did not wear a seat belt while driving. | 400 AED | 4 points |
Not wearing a seat belt while driving for any of the passengers. | 400 AED | nothing |
Not leaving enough space behind the vehicles in front. | 400 AED | 4 points |
Not giving way to emergency vehicles, ambulances, police or official convoys. | 3000 AED | 12 points |
| 1000 AED | 6 points |
Stopping in the middle of the road for no reason. | 1000 AED | 6 points |
Stopping the vehicle on the left side of the public road in places other than those permitted. | 1000 AED | nothing |
Stopping the vehicle on a pedestrian crossing. | 500 AED | nothing |
Parking of taxis designated for passenger transport in places other than those authorized. | 500 AED | 4 points |
Stopping the vehicle at intersections and turns. | 500 AED | nothing |
Failure to ensure the stability of the vehicle when parked. | 500 AED | nothing |
See more: UAE traffic fines clearance | how to get discount on traffic fines | pay Ras Al Khaimah traffic fines | Ras Al Khaimah traffic fines check online | pay Fujairah traffic fines
Dubai Police Traffic Fines List pdf
All people in the United Arab Emirates, citizens and residents, can view the traffic violations prices file in the Emirate of Dubai by downloading the traffic violations file in PDF format through the link “from here” and then opening the file after the download process is complete and checking the prices of all violations.
Conclusion
The Ministry of Interior in the UAE has determined the value of all traffic violations committed on the streets of the UAE and the traffic points that are deducted upon committing each violation in order to ensure control of traffic on the streets, prevent accidents, and maintain the safety of road users.
Questions & Answers
Are points deducted for all traffic violations in Dubai?
No, points are not deducted for all traffic violations in Dubai, as violations that require deduction of traffic points have been determined.
Is there a fine for parking a vehicle on a curve in Dubai?
Yes, there is a fine for parking a vehicle on a curve in the Emirate of Dubai.
Can Dubai traffic fines be paid through the Dubai Police website?
Yes, Dubai traffic fines can be paid through the Dubai Police website.
Is it possible to get a discount on traffic fines in Dubai?
Yes, it is possible to get a discount on traffic fines in Dubai if these fines are paid within sixty days from the date of their registration.
Can traffic fines in Dubai be paid through the Roads and Transport Authority website?
Yes, traffic fines in Dubai can be paid through the Roads and Transport Authority website.